1A2 | Aerodactyl | Fossil | Holo | LP | $3.20 |
1A3 | Aerodactyl | Fossil | Rare | LP | $0.86 |
1B1 | Aerodactyl | Neo Revelation | Rare | NM | $0.86 |
1B3 | Alakazam | Base 2 | Holo | NM | $11.88 |
1C1 | Dark Alakazam | Team Rocket | Holo | LP | $2.36 |
1B2 | Dark Alakazam | Team Rocket | Rare | LP | $1.75 |
1B3 | Sabrina’s Alakazam | Gym Challenge | Holo | NM | $4.25 |
-$505.15 – Starting Profit Potential
$25.16 – Page 1 Apprasial
-$479.99 – Current Profit Potential